Number of bidders: 6
Number of bids: 34
Number of bids: 34
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-14 18:14:47 | User 6 | 165.00 | 50% | User 6 successfully entered hidden max bid. |
| 2026-04-11 17:44:58 | User 5 | 110.00 | 4.76% | User 5 successfully entered hidden max bid. |
| 2026-04-10 23:50:04 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2026-04-10 23:49:55 | User 4 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 23:49:53 | User 4 | 98.00 | 6.52% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 23:49:50 | User 4 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 23:49:46 | User 4 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 19:05:06 | User 4 | 88.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 08:53:49 | User 4 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 11:43:03 | User 4 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 18:48:51 | User 4 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 18:48:47 | User 4 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 18:48:44 | User 4 | 76.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 18:48:41 | User 4 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:21 | User 4 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:19 | User 4 | 68.00 | 9.68% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:15 | User 4 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:13 | User 4 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:10 | User 4 | 58.00 | 7.41% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-04 03:05:07 | User 4 | 54.00 | 8% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:31 | User 4 | 50.00 | 4.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:29 | User 4 | 48.00 | 9.09% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:25 | User 4 | 44.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:22 | User 4 | 40.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:19 | User 4 | 38.00 | 8.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:16 | User 4 | 35.00 | 6.06% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:11 | User 4 | 33.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:08 | User 4 | 30.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-02 15:07:05 | User 4 | 28.00 | 12% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-01 20:39:11 | User 4 | 25.00 | 56.25% | User 4 successfully entered hidden max bid. |
| 2026-04-01 00:00:54 | User 3 | 16.00 | 6.67% | You successfully entered hidden max bid. |
| 2026-04-01 00:00:51 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2026-03-24 16:36:10 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-03-23 19:28:39 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
