Number of bidders: 5
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-11 10:14:59 | User 2 | 97.00 | 2.11% | User 2 successfully entered hidden max bid. |
| 2026-03-11 10:14:54 | User 5 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-11 10:14:48 | User 5 | 90.00 | 3.45% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-10 21:56:18 | User 5 | 87.00 | 4.82% | User 5 successfully entered hidden max bid. |
| 2026-03-07 19:25:47 | User 2 | 83.00 | 3.75% | User 2 successfully entered hidden max bid. |
| 2026-03-07 19:25:40 | User 4 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-07 15:01:46 | User 4 | 77.00 | 5.48% | User 4 successfully entered hidden max bid. |
| 2026-03-06 15:48:29 | User 2 | 73.00 | 4.29% | User 2 successfully entered hidden max bid. |
| 2026-03-06 00:41:42 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-05 07:46:30 | User 1 | 68.00 | 6.25% | User 1 successfully entered hidden max bid. |
| 2026-03-04 18:47:15 | User 2 | 64.00 | 3.23% | You successfully entered hidden max bid. |
| 2026-03-03 22:28:35 | User 3 | 62.00 | 3.33% | User 3 successfully entered hidden max bid. |
| 2026-03-03 22:28:25 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-28 01:04:39 | User 2 | 58.00 | 5.45% | User 2 successfully entered hidden max bid. |
| 2026-02-27 19:56:16 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-27 14:48:11 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-26 22:31:25 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-26 16:11:30 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-26 10:47:15 | User 1 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-25 23:53:39 | User 1 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-25 16:51:13 | User 1 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-25 00:42:13 | User 1 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 19:39:06 | User 1 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-23 20:49:49 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-23 19:33:51 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
