Number of bidders: 4
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-09 17:43:00 | User 3 | 126.00 | 4.13% | User 3 successfully entered hidden max bid. |
| 2025-11-09 17:42:23 | User 4 | 121.00 | 4.31% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-09 17:42:03 | User 4 | 116.00 | 4.5% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-09 17:41:52 | User 4 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-09 10:15:02 | User 4 | 106.00 | 29.27% | User 4 successfully entered hidden max bid. |
| 2025-11-09 00:41:34 | User 2 | 82.00 | 13.89% | User 2 successfully entered hidden max bid. |
| 2025-11-08 18:10:10 | User 3 | 72.00 | 2.86% | User 3 successfully entered hidden max bid. |
| 2025-11-08 18:09:59 | User 2 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-08 18:09:47 | User 2 | 65.00 | 10.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-08 18:09:38 | User 2 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-08 18:09:26 | User 2 | 57.00 | 3.64% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-03 00:57:05 | User 2 | 55.00 | 161.91% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-01 15:56:06 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-28 16:41:07 | User 2 | 20.00 | 81.82% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-21 12:05:01 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-10-21 06:58:33 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
