Number of bidders: 7
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 20:03:31 | User 7 | 63.00 | 3.28% | You successfully entered hidden max bid. |
| 2025-07-02 19:57:08 | User 6 | 61.00 | 3.39% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-02 19:39:04 | User 6 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-02 16:01:21 | User 6 | 57.00 | 3.64% | You successfully entered hidden max bid. |
| 2025-07-01 21:56:49 | User 5 | 55.00 | 19.57% | User 5 successfully entered hidden max bid. |
| 2025-07-01 15:54:26 | User 4 | 46.00 | 39.39% | User 4 successfully entered hidden max bid. |
| 2025-06-30 21:50:35 | User 1 | 33.00 | 3.13% | User 1 successfully entered hidden max bid. |
| 2025-06-23 00:18:18 | User 3 | 32.00 | 6.67% | User 3 successfully entered hidden max bid. |
| 2025-06-23 00:18:10 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-20 20:07:52 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-20 20:07:36 | User 2 | 28.00 | 12% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-15 11:44:14 | User 2 | 25.00 | 31.58% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-15 11:44:02 | User 2 | 19.00 | 26.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-15 11:43:48 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-14 08:52:42 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-06-07 10:37:33 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
