Number of bidders: 7
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 20:16:03 | User 7 | 93.00 | 2.2% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 20:14:41 | User 7 | 91.00 | 3.41% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 20:14:32 | User 7 | 88.00 | 6.02% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 20:11:06 | User 7 | 83.00 | 5.06% | User 7 successfully entered hidden max bid. |
| 2025-07-02 19:33:14 | User 6 | 79.00 | 2.6% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-02 19:06:26 | User 6 | 77.00 | 2.67% | You successfully entered hidden max bid. |
| 2025-07-01 23:18:30 | User 2 | 75.00 | 10.29% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-01 22:01:41 | User 2 | 68.00 | 4.62% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-01 22:00:59 | User 2 | 65.00 | 3.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-29 10:34:17 | User 2 | 63.00 | 10.53% | User 2 successfully entered hidden max bid. |
| 2025-06-22 17:10:47 | User 5 | 57.00 | 11.76% | User 5 successfully entered hidden max bid. |
| 2025-06-22 17:10:41 | User 2 | 51.00 | 24.39% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-22 17:10:37 | User 2 | 41.00 | 13.89% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-10 22:18:48 | User 2 | 36.00 | 16.13% | User 2 successfully entered hidden max bid. |
| 2025-06-10 20:14:00 | User 4 | 31.00 | 19.23% | User 4 successfully entered hidden max bid. |
| 2025-06-08 14:27:12 | User 1 | 26.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-06-08 00:18:20 | User 3 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-07 23:25:37 | User 3 | 20.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-07 22:22:18 | User 3 | 16.00 | 23.08% | User 3 successfully entered hidden max bid. |
| 2025-06-06 03:52:03 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-05 22:59:02 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-06-05 22:30:40 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-06-05 20:00:37 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
