Number of bidders: 8
Number of bids: 26
Number of bids: 26
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 19:47:55 | User 8 | 105.00 | 5% | User 8 successfully entered hidden max bid. |
| 2025-07-02 19:47:53 | User 7 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:47:50 | User 7 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:47:48 | User 7 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:47:46 | User 7 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:47:43 | User 7 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:45:13 | User 7 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:45:08 | User 7 | 85.00 | 10.39% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:35:12 | User 7 | 77.00 | 2.67% | User 7 successfully entered hidden max bid. |
| 2025-07-02 17:59:48 | User 3 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 3 |
| 2025-07-02 17:59:45 | User 3 | 73.00 | 2.82% | Bid was not successful, it was below the max bid of User 3 |
| 2025-07-02 17:59:43 | User 3 | 71.00 | 2.9% | Bid was not successful, it was below the max bid of User 3 |
| 2025-07-02 15:47:53 | User 3 | 69.00 | 32.69% | User 3 successfully entered hidden max bid. |
| 2025-07-02 09:31:54 | User 6 | 52.00 | 57.58% | User 6 successfully entered hidden max bid. |
| 2025-06-30 17:46:59 | User 5 | 33.00 | 3.13% | User 5 successfully entered hidden max bid. |
| 2025-06-25 23:22:34 | User 3 | 32.00 | 3.23% | User 3 successfully entered hidden max bid. |
| 2025-06-25 23:22:20 | User 4 | 31.00 | 14.81% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-11 12:18:47 | User 4 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-11 10:16:45 | User 4 | 26.00 | 23.81% | User 4 successfully entered hidden max bid. |
| 2025-06-11 10:16:40 | User 3 | 21.00 | 23.53% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-11 00:58:29 | User 3 | 17.00 | 13.33% | User 3 successfully entered hidden max bid. |
| 2025-06-10 22:11:22 | User 2 | 15.00 | 7.14% | User 2 successfully entered hidden max bid. |
| 2025-06-10 22:11:11 | User 1 | 14.00 | 40% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-10 22:10:58 | User 1 | 10.00 | 66.67% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-06 01:18:29 | User 1 | 6.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-05 21:00:05 | User 1 | 5.00 | first bid | User 1 successfully entered hidden max bid. |
