Number of bidders: 9
Number of bids: 30
Number of bids: 30
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 20:12:58 | User 9 | 170.00 | 6.25% | Bid was not successful, it was below the max bid of User 9 |
| 2025-07-02 19:36:33 | User 9 | 160.00 | 6.67% | Bid was not successful, it was below the max bid of User 9 |
| 2025-07-02 19:36:29 | User 9 | 150.00 | 7.14% | Bid was not successful, it was below the max bid of User 9 |
| 2025-07-02 17:25:21 | User 9 | 140.00 | 3.7% | Your bid was not successful, it was below the max bid of User 9 |
| 2025-07-02 15:55:33 | User 9 | 135.00 | 8% | You successfully entered hidden max bid. |
| 2025-07-01 21:46:07 | User 8 | 125.00 | 13.64% | User 8 successfully entered hidden max bid. |
| 2025-07-01 20:35:56 | User 7 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-01 20:22:06 | User 7 | 105.00 | 5% | User 7 successfully entered hidden max bid. |
| 2025-07-01 20:22:01 | User 6 | 100.00 | 11.11% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-01 20:21:54 | User 6 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-01 20:21:47 | User 6 | 85.00 | 3.66% | Bid was not successful, it was below the max bid of User 6 |
| 2025-07-01 17:27:23 | User 6 | 82.00 | 13.89% | User 6 successfully entered hidden max bid. |
| 2025-06-24 13:02:45 | User 2 | 72.00 | 2.86% | User 2 successfully entered hidden max bid. |
| 2025-06-24 13:02:39 | User 1 | 70.00 | 4.48% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-19 22:48:01 | User 1 | 67.00 | 3.08% | User 1 successfully entered hidden max bid. |
| 2025-06-18 20:36:33 | User 5 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-17 07:12:26 | User 5 | 60.00 | 20% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-17 07:12:13 | User 5 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-14 09:17:14 | User 5 | 46.00 | 9.52% | User 5 successfully entered hidden max bid. |
| 2025-06-11 23:29:05 | User 1 | 42.00 | 5% | User 1 successfully entered hidden max bid. |
| 2025-06-11 20:49:18 | User 4 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-11 10:01:05 | User 4 | 36.00 | 2.86% | User 4 successfully entered hidden max bid. |
| 2025-06-11 00:01:58 | User 3 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-10 20:41:10 | User 3 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-10 20:24:12 | User 3 | 26.00 | 23.81% | User 3 successfully entered hidden max bid. |
| 2025-06-08 18:50:42 | User 1 | 21.00 | 5% | User 1 successfully entered hidden max bid. |
| 2025-06-08 14:25:46 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-06 23:18:37 | User 2 | 19.00 | 72.73% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-06 10:22:30 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-06-05 19:49:35 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
