Number of bidders: 8
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 20:20:46 | User 8 | 138.00 | 10.4% | User 8 successfully entered hidden max bid. |
| 2025-07-02 19:11:53 | User 7 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 7 |
| 2025-07-02 19:04:33 | User 7 | 120.00 | 4.35% | User 7 successfully entered hidden max bid. |
| 2025-07-02 16:12:57 | User 6 | 115.00 | 4.55% | User 6 successfully entered hidden max bid. |
| 2025-07-02 15:55:13 | User 5 | 110.00 | 10% | Bid was not successful, it was below the max bid of User 5 |
| 2025-07-02 15:54:58 | User 5 | 100.00 | 17.65% | Bid was not successful, it was below the max bid of User 5 |
| 2025-07-02 15:45:03 | User 5 | 85.00 | 3.66% | User 5 successfully entered hidden max bid. |
| 2025-07-01 21:48:58 | User 4 | 82.00 | 9.33% | User 4 successfully entered hidden max bid. |
| 2025-06-28 14:09:36 | User 3 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-14 16:50:05 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-14 09:24:53 | User 3 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-12 23:51:33 | User 3 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-12 23:50:13 | User 3 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-12 22:43:35 | User 3 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-12 21:13:04 | User 3 | 46.00 | 12.2% | User 3 successfully entered hidden max bid. |
| 2025-06-11 20:47:23 | User 1 | 41.00 | 2.5% | User 1 successfully entered hidden max bid. |
| 2025-06-11 12:56:38 | User 2 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-11 10:45:56 | User 2 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-11 00:01:05 | User 2 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-10 22:48:50 | User 2 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-10 20:40:13 | User 2 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-10 20:08:21 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-10 19:59:42 | User 2 | 11.00 | 450% | User 2 successfully entered hidden max bid. |
| 2025-06-06 00:13:10 | User 1 | 2.00 | 100% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-05 19:37:05 | User 1 | 1.00 | first bid | User 1 successfully entered hidden max bid. |
