Number of bidders: 8
Number of bids: 24
Number of bids: 24
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-05-07 19:52:16 | User 8 | 143.00 | 5.93% | User 8 successfully entered hidden max bid. |
| 2025-05-07 19:31:36 | User 7 | 135.00 | 7.14% | Bid was not successful, it was below the max bid of User 7 |
| 2025-05-07 18:46:19 | User 7 | 126.00 | 8.62% | You successfully entered hidden max bid. |
| 2025-05-07 18:10:15 | User 6 | 116.00 | 10.48% | User 6 successfully entered hidden max bid. |
| 2025-05-07 00:46:33 | User 5 | 105.00 | 10.53% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-07 00:46:28 | User 5 | 95.00 | 11.76% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-07 00:46:25 | User 5 | 85.00 | 26.87% | Bid was not successful, it was below the max bid of User 5 |
| 2025-05-04 12:34:24 | User 5 | 67.00 | 59.52% | You successfully entered hidden max bid. |
| 2025-04-27 20:13:16 | User 2 | 42.00 | 2.44% | You successfully entered hidden max bid. |
| 2025-04-25 07:54:39 | User 4 | 41.00 | 2.5% | User 4 successfully entered hidden max bid. |
| 2025-04-20 19:04:28 | User 1 | 40.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-18 23:49:37 | User 1 | 38.00 | 5.56% | User 1 successfully entered hidden max bid. |
| 2025-04-18 23:45:13 | User 3 | 36.00 | 12.5% | User 3 successfully entered hidden max bid. |
| 2025-04-16 17:11:09 | User 1 | 32.00 | 3.23% | User 1 successfully entered hidden max bid. |
| 2025-04-16 14:25:42 | User 3 | 31.00 | 6.9% | User 3 successfully entered hidden max bid. |
| 2025-04-16 00:34:52 | User 1 | 29.00 | 7.41% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-15 00:08:56 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-04-13 13:25:30 | User 1 | 26.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-04-12 23:38:42 | User 3 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 3 |
| 2025-04-12 17:33:07 | User 3 | 21.00 | 5% | User 3 successfully entered hidden max bid. |
| 2025-04-12 11:44:19 | User 2 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-11 19:04:36 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-04-11 09:56:34 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-04-10 21:22:21 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
